![]() |
DISSEMINATION |
![]() |
| Kingdom | Plantae |
|
| Sub Kingdom | Trecheobionta (vascular plant) | |
| Superdivision | Spermatophyta (seed plant) | |
| Division | Magnoliophyta (flowering plant) | |
| Class | Magnoliopsida (dicotyledon) | |
| Order | Caryophyllidae | |
| Family | Chenopodiaceae | |
| Genus | Arthrocnemum | |
| Species | macrostachyum | |
| Classification | (Moric.) Moris | |
| Common name | glaucous glasswort |
| Geographic Range | mediterranean and mexican. |
| Physical Characteristics | perennial herbaceous and/or frutescent plant similar to Sarcocornia fruticosa, but with sterile branches that soon become longer than the fertile ones. Flowering takes place usually in August - September. |
| Notes | this species is very resistant to salts in moist soils, growth is helped by NaCl. |
| Habitat | species typical of saltmarshes and salt zones, it tolerates salt soils, needs moist soils and can tolerate drought. |
| Sources | |
| References | Y.Waysel, Biology of Halophytes, Academic
Press Inc., 1972 Flora e vegetazione delle barene - di N. Anoè, D. Calzavara, L. Salviato - Società Veneziana di Scienze Naturali |
| Web References | http://www.istitutoveneto.it/venezia/documenti/altri_elaborati/libro_vegetazione.pdf |
| Source of the photo | Istituto Veneto di Scienze, Lettere ed Arti |
Arthrocnemum
macrostachyum