![]() |
DISSEMINATION |
![]() |
| Kingdom | Plantae |
|
| Sub Kingdom | Tracheobionta (vascular plant) | |
| Superdivision | Spermatophyta (seed plant) | |
| Division | Magnoliophyta (flowering plant) | |
| Class | Magnoliopsida (dicotyledon) | |
| Order | Plumbaginales | |
| Family | Plumbaginaceae | |
| Genus | Limonium | |
| Species | narbonense | |
| Classification | Miller | |
| Common name | sea lavender |
| Geographic Range | eurimediterranean species. |
| Physical Characteristics | perennial plant with basal lanceolate - spatulate and acute leaves (10 - 15 leaves), generally mucronate, displayed in a rosette. The little violet flowers are gathered in a dense and big panicle. The flowering period goes from June to September. |
| Notes | all the species of this genus have particular glands in the leaves, that can accumulate the salts that the plant afterwards can eliminate. The seed is dormant in hyperhaline conditions. |
| Habitat | typical species of saltmarshes and of salt places, it prefers argillaceous soils. |
| Sources | |
| References | Le Aree Umide della Toscana Settentrionale Y.Waysel, Biology of Halophytes, Academic Press Inc., 1972 Flora e vegetazione delle barene - di N. Anoè, D. Calzavara, L. Salviato - Società Veneziana di Scienze Naturali |
| Web References | www.zoneumidetoscane.it http://www.istitutoveneto.it/venezia/documenti/altri_elaborati/libro_vegetazione.pdf |
| Source of the photo | Istituto Veneto di Scienze, Lettere ed Arti |
Limonium
narbonense